Weekendarrangement

Weekend arrangement

Arrival Friday afternoon, departure Sunday evening before 20.00 hours.

Available during these weekends in 2025:

2 Pers. 3 Pers. 4 Pers. 5 Pers. 6 Pers.
2025
11 - 13 April € 56 € 66 € 76 € 86 € 96 Book now
9 - 11 May € 56 € 66 € 76 € 86 € 96 Book now
16 - 18 May € 56 € 66 € 76 € 86 € 96 Book now
23 - 25 May € 56 € 66 € 76 € 86 € 96 Book now
13 - 15 June € 56 € 66 € 76 € 86 € 96 Book now
27 - 29 June € 56 € 66 € 76 € 86 € 96 Book now
4 - 6 July € 56 € 66 € 76 € 86 € 96 Book now
11 - 13 July € 56 € 66 € 76 € 86 € 96 Book now
22 - 24 August € 56 € 66 € 76 € 86 € 96 Book now
29 - 31 August € 56 € 66 € 76 € 86 € 96 Book now
5 - 7 Sept. € 56 € 66 € 76 € 86 € 96 Book now
12 - 14 Sept.  € 56 € 66 € 76 € 86 € 96 Book now
19 - 21 Sept. € 56 € 66 € 76 € 86 € 96 Book now
26 - 28 Sept.  € 56 € 66 € 76 € 86 € 96 Book now
3 - 5 Oct.  € 56 € 66 € 76 € 86 € 96 Book now

Arrangement

Inclusive
Electricity (partial)
Watertapconnection
Waste water drainage (on all pitches)
Cable TV 
Showers, warm water
Unlimited use of swimmingpools
Small tent ( max. 4m2)
Tourist Tax
Dog
Free WIFI

Exclusive:
Reservation costs € 10,- per booking
Key to the water tap on your pitch € 2,50 

important

Reservation is not necessary
Lazy Checkout: You can stay till Sunday night 20.00 hrs.